Malawi biography
Malawi biography
Malawi biography death...
Malawi
Republic of Malawi Chalo cha Malawi, Dziko la Malaŵi | |
---|---|
Motto: Unity and Freedom[1] | |
Anthem: Mlungu dalitsani Malaŵi (Chichewa) "Oh God Bless Our Land of Malawi"[2] | |
Capital and largest city | Lilongwe 13°57′S33°42′E / 13.950°S 33.700°E / -13.950; 33.700 |
Official languages | English Chichewa[3] |
Ethnic groups (2008) | Chewa 32.67% Yao 20.5% Lomwe 17.6% Ngoni 11.5% Tumbuka 8.8% Nyanja 5.8% Sena 3.6% Tonga 2.1% Ngonde 1% other 3.5% |
Demonym(s) | Malawian |
Government | Multi-partydemocracy |
• President | Lazarus Chakwera |
• Vice President | Vacant |
• from the United Kingdom | July 6, 1964 |
• Total | 118,484 km2 (45,747 sq mi) (99th) |
• Water (%) | 20.6% |
• 2013 estimate | 16,407,000[4] (64th) |
• 1998 census | 9,933,868[5] |
• Density |